New Delhi, Delhi
GST No. 07BYPPG6526B1ZH
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Capacity | 1000 Kg |
| Air-Flow Direction | Duel Air Flow |
| Material | MS |
| Display | Digital |
| Automation Grade | Automation |
| Temperature | 500 Degree C |
| Power | 400 W |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Temperature | 100 Degree C |
| Power | 800 W |
| Machine Capacity | 2000 kg |
| Automation Grade | Automatic |
| Material To Be Coated | MS |
| Display | Digital |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Type of Oven | Fired Oven |
| Display | Digital |
| Automation Grade | Automatic |
| Capacity | 100 Kg |
| Air-Flow Direction | Duel Air Flow |
| Temperature | 500 Degree C |
| Material | MS |
| Power | 200 W |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Capacity | 500 Kg |
| Air-Flow Direction | Duel Air Flow |
| Material | MS |
| Display | Digital |
| Temperature | 500 Degree C |
| Automation Grade | Automation |
| Power | 300 W |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Power | 1000 W |
| Capacity | 200 Kg |
| Phase | Three Phase |
| Oven Type | Fired Oven |
| Material | Mild Steel |
| Automation Grade | Automation |
| Air-Flow Direction | Duel Air Flow |
| Temperature | 400 Degree C |
| Display | Digital |
Explore More Products
© Pentek Instruments Corp.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited